Sergio García
García at the 2013 BMW PGA Championship
|
|
Personal information | |
Full name | Sergio García Fernández |
Nickname | El Niño |
Born | 9 January 1980 Borriol, Castellón, Spain |
Height | 5 ft 10 in (1.78 m) |
Weight | 180 lb (82 kg; 13 st) |
Nationality | Spain |
Residence | Borriol, Castellón, Spain Crans-Montana, Switzerland |
Career | |
Turned professional | 1999 |
Current tour(s) | European Tour (joined 1999) PGA Tour (joined 1999) |
Professional wins | 31 |
Number of wins by tour | |
PGA Tour | 10 |
European Tour | 13 |
Asian Tour | 5 |
Other | 5 |
Best results in major championships (wins: 1) |
|
Masters Tournament | Won: 2017 |
U.S. Open | T3: 2005 |
The Open Championship | 2nd/T2: 2007, 2014 |
PGA Championship | 2nd/T2: 1999, 2008 |
Achievements and awards | |
Sir Henry Cotton Rookie of the Year |
1999 |
Vardon Trophy | 2008 |
Byron Nelson Award | 2008 |
No comments:
Post a Comment